1 | mosiomohsen | 8750 (+103-31) | Codeforces Round #263 (Div. 2) [+19-1] | 76.87% |
2 | anta | 8400 (+88-8) | Codeforces Round #264 (Div. 2) [+13-0] | 91.67% |
3 | kmjp | 7500 (+94-38) | Codeforces Round #239 (Div. 1) [+15-1] | 71.21% |
4 | tourist | 6950 (+71-3) | MemSQL Start[c]UP 2.0 - Round 2 - Online Round [+9-0] | 95.95% |
5 | chaotic_iak | 6450 (+68-7) | Codeforces Round #278 (Div. 1) [+13-1] | 90.67% |
5 | dreamoon | 6450 (+87-45) | Codeforces Round #267 (Div. 2) [+12-3] | 65.91% |
7 | pk. | 6300 (+74-22) | Codeforces Round #250 (Div. 2) [+12-1] | 77.08% |
8 | VeniVidiVici | 6000 (+69-18) | RCC 2014 Warmup (Div. 2) [+11-0] | 79.31% |
9 | qwerty787788 | 5950 (+68-17) | Codeforces Round #267 (Div. 2) [+11-0] | 80.0% |
10 | VArtem | 5850 (+61-5) | Codeforces Round #267 (Div. 2) [+9-0] | 92.42% |
11 | SmartCoder | 5750 (+72-29) | Codeforces Round #257 (Div. 2) [+9-2] | 71.29% |
12 | Gassa | 5100 (+68-34) | Codeforces Round #239 (Div. 1) [+11-7] | 66.67% |
13 | Egor | 5050 (+55-9) | Codeforces Round #278 (Div. 1) [+15-0] | 85.94% |
14 | mohamednabil00000 | 4750 (+64-33) | Codeforces Round #261 (Div. 2) [+9-1] | 65.98% |
15 | abhra73 | 4650 (+52-11) | Codeforces Round #269 (Div. 2) [+10-1] | 82.54% |
16 | SC_pRo_ION | 4500 (+51-12) | Codeforces Round #250 (Div. 2) [+13-2] | 80.95% |
17 | Alex_2oo8 | 4250 (+47-9) | Codeforces Round #234 (Div. 2) [+9-0] | 83.93% |
17 | __tutankhamun__ | 4250 (+52-19) | Codeforces Round #273 (Div. 2) [+9-2] | 73.24% |
19 | SlavaSSU | 4000 (+56-32) | Codeforces Round #278 (Div. 1) [+11-1] | 63.64% |
19 | mbaros | 4000 (+59-38) | Codeforces Round #281 (Div. 2) [+8-2] | 60.82% |
21 | the_redback | 3950 (+47-15) | Codeforces Round #262 (Div. 2) [+8-2] | 75.81% |
22 | Need | 3800 (+48-20) | Codeforces Round #282 (Div. 2) [+15-2] | 70.59% |
22 | RAVEman | 3800 (+43-10) | Codeforces Round #239 (Div. 1) [+11-4] | 81.13% |
22 | yash.15296 | 3800 (+43-10) | Codeforces Round #250 (Div. 2) [+15-0] | 81.13% |
25 | bli0042 | 3700 (+45-16) | Codeforces Round #250 (Div. 2) [+11-2] | 73.77% |
26 | LeBron | 3550 (+36-1) | Codeforces Round #278 (Div. 1) [+17-0] | 97.3% |
27 | nhatminh2947 | 3450 (+36-3) | Codeforces Round #273 (Div. 2) [+10-1] | 92.31% |
28 | Nodir.Daminov | 3400 (+41-14) | Codeforces Round #271 (Div. 2) [+6-0] | 74.55% |
29 | VladaMG98 | 3300 (+39-12) | Codeforces Round #250 (Div. 2) [+12-4] | 76.47% |
29 | hamedArafa | 3300 (+34-2) | Codeforces Round #251 (Div. 2) [+8-0] | 94.44% |
29 | ziad.mohamed | 3300 (+41-16) | Codeforces Round #250 (Div. 2) [+8-2] | 71.93% |
32 | BigBag | 3250 (+35-5) | Codeforces Round #281 (Div. 2) [+10-0] | 87.5% |
32 | dwoolley3 | 3250 (+36-7) | Codeforces Round #282 (Div. 2) [+9-0] | 83.72% |
32 | shank_punk | 3250 (+36-7) | Codeforces Round #273 (Div. 2) [+7-2] | 83.72% |
35 | ahmedameen | 3200 (+40-16) | Codeforces Round #281 (Div. 2) [+6-0] | 71.43% |
36 | Honour_00 | 3150 (+42-21) | Codeforces Round #262 (Div. 2) [+10-0] | 66.67% |
37 | MrDindows | 3100 (+32-2) | Codeforces Round #248 (Div. 1) [+12-1] | 94.12% |
37 | Petr | 3100 (+34-6) | Zepto Code Rush 2014 [+6-0] | 85.0% |
37 | vsachkovski | 3100 (+33-4) | Codeforces Round #282 (Div. 2) [+9-0] | 89.19% |
40 | cup_of_tea | 3050 (+38-15) | Codeforces Round #263 (Div. 2) [+13-0] | 71.7% |
40 | hos.lyric | 3050 (+34-7) | Codeforces Round #278 (Div. 1) [+12-2] | 82.93% |
42 | albertg | 3000 (+56-52) | Codeforces Round #278 (Div. 1) [+11-1] | 51.85% |
42 | gskhirtladze | 3000 (+46-32) | Codeforces Round #278 (Div. 1) [+6-2] | 58.97% |
42 | mohammad_yasser | 3000 (+36-12) | Codeforces Round #263 (Div. 2) [+10-0] | 75.0% |
45 | TeaPot | 2950 (+33-7) | Codeforces Round #278 (Div. 1) [+13-0] | 82.5% |
45 | Temirulan | 2950 (+44-29) | Codeforces Round #273 (Div. 2) [+10-5] | 60.27% |
45 | azukun | 2950 (+33-7) | Codeforces Round #273 (Div. 2) [+7-2] | 82.5% |
45 | m17 | 2950 (+36-13) | Codeforces Round #241 (Div. 2) [+10-2] | 73.47% |
49 | kraskevich | 2900 (+34-10) | Codeforces Round #234 (Div. 2) [+7-0] | 77.27% |
50 | ndatta | 2850 (+40-23) | Codeforces Round #257 (Div. 2) [+8-3] | 63.49% |
51 | kzyKT | 2800 (+31-6) | Good Bye 2014 [+10-0] | 83.78% |
51 | yourHighness | 2800 (+33-10) | Codeforces Round #282 (Div. 2) [+9-0] | 76.74% |
53 | kuldeepfouzdar | 2750 (+36-17) | Codeforces Round #282 (Div. 2) [+8-1] | 67.92% |
53 | somag | 2750 (+30-5) | Codeforces Round #251 (Div. 2) [+12-1] | 85.71% |
55 | Hhsqqq | 2700 (+32-10) | Codeforces Round #250 (Div. 2) [+13-0] | 76.19% |
55 | logicmachine | 2700 (+30-6) | Zepto Code Rush 2014 [+7-0] | 83.33% |
57 | rituraj | 2650 (+30-7) | Codeforces Round #273 (Div. 2) [+8-0] | 81.08% |
58 | Sokolov | 2600 (+33-14) | Codeforces Round #261 (Div. 2) [+8-2] | 70.21% |
58 | ho-jo-bo-ro-lo | 2600 (+27-2) | Codeforces Round #251 (Div. 2) [+10-0] | 93.1% |
60 | WiYR | 2550 (+30-9) | Codeforces Round #250 (Div. 2) [+12-1] | 76.92% |
60 | akashdeep | 2550 (+30-9) | Good Bye 2014 [+10-3] | 76.92% |
60 | nightfury1204 | 2550 (+28-5) | Codeforces Round #263 (Div. 2) [+12-2] | 84.85% |
60 | sas4eka | 2550 (+29-7) | Codeforces Round #278 (Div. 1) [+12-1] | 80.56% |
64 | Allex4 | 2500 (+26-2) | Codeforces Round #263 (Div. 2) [+12-0] | 92.86% |
64 | Programist | 2500 (+30-10) | Good Bye 2014 [+9-2] | 75.0% |
64 | SAKT | 2500 (+32-14) | Codeforces Round #251 (Div. 2) [+8-0] | 69.57% |
64 | balbasaur | 2500 (+38-26) | Codeforces Round #263 (Div. 2) [+13-0] | 59.38% |
64 | trophies | 2500 (+41-32) | Codeforces Round #263 (Div. 2) [+11-1] | 56.16% |
69 | Merlininice | 2450 (+27-5) | Codeforces Round #265 (Div. 1) [+9-0] | 84.38% |
70 | F-TopCoder | 2400 (+29-10) | Codeforces Round #282 (Div. 2) [+9-0] | 74.36% |
70 | cxlove | 2400 (+48-48) | RCC 2014 Warmup (Div. 1) [+6-0] | 50.0% |
70 | kawatea | 2400 (+25-2) | Codeforces Round #278 (Div. 1) [+12-0] | 92.59% |
70 | w0w | 2400 (+32-16) | Codeforces Round #264 (Div. 2) [+4-0] | 66.67% |
74 | Dwayne | 2350 (+28-9) | Codeforces Round #276 (Div. 2) [+5-0] | 75.68% |
75 | AlexDmitriev | 2300 (+28-10) | Codeforces Round #278 (Div. 1) [+16-4] | 73.68% |
75 | Antoniuk | 2300 (+27-8) | Good Bye 2014 [+10-1] | 77.14% |
75 | Guliash | 2300 (+29-12) | Codeforces Round #257 (Div. 2) [+10-0] | 70.73% |
75 | allllekssssa | 2300 (+29-12) | Good Bye 2014 [+7-2] | 70.73% |
75 | chrome | 2300 (+27-8) | Codeforces Round #271 (Div. 2) [+9-1] | 77.14% |
75 | gridnevvvit | 2300 (+36-26) | Codeforces Round #278 (Div. 1) [+7-0] | 58.06% |
75 | jorik | 2300 (+26-6) | Codeforces Round #276 (Div. 2) [+7-0] | 81.25% |
82 | Mukit09 | 2250 (+29-13) | Codeforces Round #263 (Div. 2) [+7-1] | 69.05% |
82 | azizkhan | 2250 (+23-1) | Codeforces Round #261 (Div. 2) [+10-0] | 95.83% |
82 | khaled_0114 | 2250 (+36-27) | Codeforces Round #250 (Div. 2) [+13-8] | 57.14% |
82 | ztxz16 | 2250 (+27-9) | Codeforces Round #281 (Div. 2) [+6-1] | 75.0% |
86 | Sa2n6yA | 2200 (+27-10) | Codeforces Round #251 (Div. 2) [+8-5] | 72.97% |
86 | illi | 2200 (+39-34) | Codeforces Round #282 (Div. 1) [+7-4] | 53.42% |
86 | last_one | 2200 (+25-6) | Codeforces Round #245 (Div. 1) [+4-0] | 80.65% |
86 | muratakburak | 2200 (+24-4) | Codeforces Round #251 (Div. 2) [+9-0] | 85.71% |
86 | swap | 2200 (+29-14) | MemSQL Start[c]UP 2.0 - Round 1 [+4-2] | 67.44% |
91 | Druid | 2150 (+29-15) | Codeforces Round #251 (Div. 2) [+8-1] | 65.91% |
91 | Metamorphus | 2150 (+30-17) | Codeforces Round #241 (Div. 2) [+5-0] | 63.83% |
91 | ZhandosBolatbekov | 2150 (+32-21) | Codeforces Round #262 (Div. 2) [+5-0] | 60.38% |
91 | ddt | 2150 (+27-11) | Good Bye 2014 [+11-2] | 71.05% |
91 | dongockhanh1997 | 2150 (+22-1) | Codeforces Round #251 (Div. 2) [+8-1] | 95.65% |
91 | spnautilus | 2150 (+25-7) | Good Bye 2014 [+8-1] | 78.12% |
97 | KADR | 2100 (+25-8) | Codeforces Round #239 (Div. 1) [+5-2] | 75.76% |
97 | SameerGulati | 2100 (+23-4) | Codeforces Round #263 (Div. 2) [+15-2] | 85.19% |
97 | Spooky | 2100 (+26-10) | Codeforces Round #278 (Div. 1) [+11-2] | 72.22% |
97 | stupida | 2100 (+22-2) | Codeforces Round #263 (Div. 2) [+13-1] | 91.67% |
97 | zeosutt | 2100 (+27-12) | Codeforces Round #251 (Div. 2) [+9-0] | 69.23% |
102 | SEFI | 2050 (+31-21) | Codeforces Round #263 (Div. 2) [+9-1] | 59.62% |
102 | Shik | 2050 (+24-7) | Codeforces Round #248 (Div. 1) [+10-3] | 77.42% |
102 | anudeep2011 | 2050 (+24-7) | Codeforces Round #278 (Div. 1) [+8-1] | 77.42% |
102 | caoyu01 | 2050 (+26-11) | Codeforces Round #271 (Div. 2) [+6-0] | 70.27% |
102 | lucAbalo | 2050 (+29-17) | Codeforces Round #263 (Div. 2) [+11-0] | 63.04% |
102 | stevenkplus | 2050 (+31-21) | Codeforces Round #239 (Div. 1) [+17-9] | 59.62% |
102 | tarang1610 | 2050 (+23-5) | Codeforces Round #263 (Div. 2) [+7-0] | 82.14% |
109 | FlaminRage | 2000 (+25-10) | Codeforces Round #264 (Div. 2) [+6-1] | 71.43% |
109 | Um_nik | 2000 (+21-2) | MemSQL Start[c]UP 2.0 - Round 1 [+6-0] | 91.3% |
109 | helloworldaplusb | 2000 (+21-2) | Codeforces Round #250 (Div. 2) [+16-0] | 91.3% |
109 | kellymilla18 | 2000 (+23-6) | Codeforces Round #263 (Div. 2) [+6-0] | 79.31% |
109 | suliang | 2000 (+21-2) | Codeforces Round #263 (Div. 2) [+9-0] | 91.3% |
109 | underSpirit | 2000 (+28-16) | Codeforces Round #263 (Div. 2) [+11-0] | 63.64% |
109 | yeputons | 2000 (+21-2) | Codeforces Round #245 (Div. 1) [+6-0] | 91.3% |
116 | IMAN_GH | 1950 (+23-7) | Codeforces Round #263 (Div. 2) [+13-1] | 76.67% |
116 | Misha100896 | 1950 (+40-41) | Good Bye 2014 [+13-6] | 49.38% |
116 | rationality | 1950 (+20-1) | Codeforces Round #251 (Div. 2) [+18-0] | 95.24% |
116 | shihanyuan | 1950 (+23-7) | Codeforces Round #278 (Div. 1) [+9-2] | 76.67% |
116 | wao.uchiha | 1950 (+20-1) | Codeforces Round #251 (Div. 2) [+10-0] | 95.24% |
121 | FatalEagle | 1900 (+22-6) | Codeforces Round #281 (Div. 2) [+6-0] | 78.57% |
121 | Kaban-5 | 1900 (+27-16) | Codeforces Round #266 (Div. 2) [+5-1] | 62.79% |
121 | Nikitosh | 1900 (+23-8) | Good Bye 2014 [+6-1] | 74.19% |
121 | baridcse | 1900 (+27-16) | Codeforces Round #282 (Div. 2) [+9-0] | 62.79% |
121 | danganhvu1998 | 1900 (+23-8) | Good Bye 2014 [+7-1] | 74.19% |
121 | hetanglianyi | 1900 (+19-0) | Codeforces Round #263 (Div. 2) [+19-0] | 100.0% |
127 | DemoVersion | 1850 (+23-9) | Codeforces Round #263 (Div. 2) [+11-0] | 71.88% |
127 | DerkachR | 1850 (+25-13) | Codeforces Round #263 (Div. 2) [+7-1] | 65.79% |
127 | Maestr0 | 1850 (+23-9) | Codeforces Round #278 (Div. 1) [+16-2] | 71.88% |
127 | RomaWhite | 1850 (+21-5) | Codeforces Round #239 (Div. 1) [+11-2] | 80.77% |
127 | Sirojiddin | 1850 (+25-13) | Codeforces Round #274 (Div. 2) [+10-0] | 65.79% |
127 | a_kabdygali | 1850 (+24-11) | Codeforces Round #263 (Div. 2) [+7-1] | 68.57% |
127 | atetubou | 1850 (+24-11) | Codeforces Round #277.5 (Div. 2) [+7-1] | 68.57% |
127 | linjek | 1850 (+28-19) | Codeforces Round #262 (Div. 2) [+10-3] | 59.57% |
127 | rsFalse | 1850 (+54-71) | Codeforces Round #250 (Div. 2) [+16-11] | 43.2% |
136 | Balajiganapathi | 1800 (+22-8) | Codeforces Round #268 (Div. 1) [+6-0] | 73.33% |
136 | Koblyk | 1800 (+25-14) | Codeforces Round #250 (Div. 2) [+9-0] | 64.1% |
136 | Oxxxymiron | 1800 (+33-30) | Codeforces Round #280 (Div. 2) [+9-1] | 52.38% |
136 | Riatre | 1800 (+20-4) | Codeforces Round #278 (Div. 1) [+9-0] | 83.33% |
136 | archie1993 | 1800 (+19-2) | Codeforces Round #269 (Div. 2) [+7-0] | 90.48% |
136 | bmerry | 1800 (+18-0) | Codeforces Round #274 (Div. 1) [+8-0] | 100.0% |
136 | codefor6768 | 1800 (+19-2) | Codeforces Round #251 (Div. 2) [+6-0] | 90.48% |
136 | martinezgjuan | 1800 (+18-0) | Codeforces Round #282 (Div. 2) [+7-0] | 100.0% |
144 | Lelby | 1750 (+31-27) | Codeforces Round #273 (Div. 2) [+9-6] | 53.45% |
144 | atulshgl | 1750 (+20-5) | Codeforces Round #276 (Div. 2) [+6-0] | 80.0% |
144 | bzoj2424 | 1750 (+20-5) | Codeforces Round #268 (Div. 1) [+4-2] | 80.0% |
144 | dcms2 | 1750 (+18-1) | Codeforces Round #263 (Div. 2) [+13-0] | 94.74% |
144 | hlwt | 1750 (+19-3) | Codeforces Round #225 (Div. 1) [+9-0] | 86.36% |
149 | BUAA_ZYL | 1700 (+18-2) | Codeforces Round #251 (Div. 2) [+9-0] | 90.0% |
149 | Erkin97 | 1700 (+22-10) | Codeforces Round #273 (Div. 2) [+13-7] | 68.75% |
149 | SashaMN | 1700 (+20-6) | Codeforces Round #278 (Div. 1) [+15-3] | 76.92% |
149 | chicuong321993 | 1700 (+26-18) | Codeforces Round #282 (Div. 2) [+7-0] | 59.09% |
149 | logic_max | 1700 (+22-10) | Good Bye 2014 [+6-1] | 68.75% |
149 | lovelymoon | 1700 (+20-6) | Codeforces Round #278 (Div. 1) [+10-0] | 76.92% |
149 | muratt | 1700 (+18-2) | Codeforces Round #262 (Div. 2) [+7-1] | 90.0% |
149 | tanvir002700 | 1700 (+23-12) | Codeforces Round #282 (Div. 2) [+13-1] | 65.71% |
149 | vitux | 1700 (+22-10) | Codeforces Round #282 (Div. 1) [+12-2] | 68.75% |
149 | yura_sultonov | 1700 (+45-56) | Codeforces Round #279 (Div. 2) [+11-1] | 44.55% |
159 | AmanIT | 1650 (+19-5) | Codeforces Round #257 (Div. 2) [+8-1] | 79.17% |
159 | Filip6 | 1650 (+22-11) | Codeforces Round #251 (Div. 2) [+9-1] | 66.67% |
159 | GlebWin | 1650 (+17-1) | Codeforces Round #241 (Div. 2) [+8-0] | 94.44% |
159 | Second_Hand | 1650 (+22-11) | Codeforces Round #271 (Div. 2) [+6-1] | 66.67% |
159 | Sfairat | 1650 (+19-5) | Codeforces Round #228 (Div. 1) [+10-3] | 79.17% |
159 | __Element | 1650 (+19-5) | Codeforces Round #263 (Div. 2) [+11-2] | 79.17% |
159 | s1190048 | 1650 (+17-1) | Codeforces Round #277.5 (Div. 2) [+6-0] | 94.44% |
159 | sahedsohel | 1650 (+25-17) | Codeforces Round #282 (Div. 1) [+6-3] | 59.52% |
159 | salom | 1650 (+19-5) | Codeforces Round #282 (Div. 2) [+12-1] | 79.17% |
159 | shumj | 1650 (+22-11) | Codeforces Round #267 (Div. 2) [+12-1] | 66.67% |
169 | LashaBukhnikashvili | 1600 (+22-12) | Codeforces Round #278 (Div. 1) [+6-1] | 64.71% |
169 | RAD | 1600 (+17-2) | Codeforces Round #248 (Div. 1) [+7-1] | 89.47% |
169 | Tima | 1600 (+22-12) | Codeforces Round #273 (Div. 2) [+11-3] | 64.71% |
169 | ameya52 | 1600 (+20-8) | Codeforces Round #279 (Div. 2) [+5-1] | 71.43% |
169 | ballon | 1600 (+35-38) | Codeforces Round #234 (Div. 2) [+6-2] | 47.95% |
169 | teleport | 1600 (+17-2) | Codeforces Round #273 (Div. 2) [+10-0] | 89.47% |
169 | tyamgin | 1600 (+16-0) | Codeforces Round #274 (Div. 1) [+7-0] | 100.0% |
169 | zeitgeist | 1600 (+18-4) | Codeforces Round #250 (Div. 2) [+12-1] | 81.82% |
177 | Monyura | 1550 (+17-3) | Codeforces Round #228 (Div. 1) [+11-2] | 85.0% |
177 | TAABAP | 1550 (+16-1) | Codeforces Round #274 (Div. 2) [+10-0] | 94.12% |
177 | TinIbig | 1550 (+22-13) | Codeforces Round #250 (Div. 2) [+9-2] | 62.86% |
177 | alpq654323 | 1550 (+25-19) | Codeforces Round #278 (Div. 1) [+9-1] | 56.82% |
177 | darkshadows | 1550 (+18-5) | Codeforces Round #271 (Div. 2) [+12-0] | 78.26% |
177 | liympanda | 1550 (+17-3) | Good Bye 2014 [+12-1] | 85.0% |
177 | mhadih | 1550 (+21-11) | Codeforces Round #251 (Div. 2) [+9-2] | 65.62% |
177 | nenu_x1p | 1550 (+17-3) | Codeforces Round #263 (Div. 2) [+17-3] | 85.0% |
177 | prakhar3agrwal | 1550 (+16-1) | Codeforces Round #250 (Div. 2) [+9-0] | 94.12% |
177 | scott_wu | 1550 (+19-7) | MemSQL Start[c]UP 2.0 - Round 1 [+6-0] | 73.08% |
177 | tncks0121 | 1550 (+18-5) | Codeforces Round #228 (Div. 1) [+9-0] | 78.26% |
177 | vadi | 1550 (+17-3) | Codeforces Round #250 (Div. 2) [+13-1] | 85.0% |
189 | Eran | 1500 (+15-0) | Codeforces Round #269 (Div. 2) [+5-0] | 100.0% |
189 | InheritG | 1500 (+16-2) | Good Bye 2014 [+8-0] | 88.89% |
189 | Snusmumriken | 1500 (+16-2) | Codeforces Round #274 (Div. 1) [+8-1] | 88.89% |
189 | Wyvern | 1500 (+16-2) | Codeforces Round #282 (Div. 2) [+11-1] | 88.89% |
189 | chinesejiang | 1500 (+16-2) | Codeforces Round #263 (Div. 2) [+13-0] | 88.89% |
189 | garywong | 1500 (+15-0) | Codeforces Round #282 (Div. 2) [+10-0] | 100.0% |
189 | giangpham | 1500 (+16-2) | Codeforces Round #273 (Div. 2) [+12-2] | 88.89% |
189 | irakli_p | 1500 (+16-2) | Codeforces Round #251 (Div. 2) [+11-0] | 88.89% |
189 | nikalosaberidze | 1500 (+19-8) | Codeforces Round #274 (Div. 2) [+9-0] | 70.37% |
189 | pinsk900 | 1500 (+19-8) | Good Bye 2014 [+7-1] | 70.37% |
189 | poopi | 1500 (+21-12) | Codeforces Round #228 (Div. 1) [+11-5] | 63.64% |
189 | qazwsxedcrfvtg14 | 1500 (+16-2) | Codeforces Round #248 (Div. 1) [+10-0] | 88.89% |
189 | scfkcf | 1500 (+16-2) | Codeforces Round #262 (Div. 2) [+7-0] | 88.89% |
189 | vishwacs111 | 1500 (+34-38) | Codeforces Round #276 (Div. 2) [+7-2] | 47.22% |
203 | Ahmed_Mohsen_Hassan | 1450 (+33-37) | Codeforces Round #250 (Div. 2) [+11-9] | 47.14% |
203 | CTAHOK | 1450 (+18-7) | Codeforces Round #250 (Div. 2) [+7-2] | 72.0% |
203 | Gullesnuffs | 1450 (+17-5) | Codeforces Round #267 (Div. 2) [+14-0] | 77.27% |
203 | ThornIsBack | 1450 (+16-3) | Codeforces Round #250 (Div. 2) [+13-2] | 84.21% |
203 | alpha_RAU | 1450 (+18-7) | Codeforces Round #278 (Div. 1) [+15-2] | 72.0% |
203 | artem200 | 1450 (+15-1) | Good Bye 2014 [+8-0] | 93.75% |
203 | ffao | 1450 (+16-3) | Codeforces Round #225 (Div. 1) [+8-1] | 84.21% |
203 | lishihao200 | 1450 (+15-1) | Codeforces Round #262 (Div. 2) [+7-0] | 93.75% |
203 | peRUN | 1450 (+18-7) | Testing Round #10 [+7-1] | 72.0% |
203 | ssna | 1450 (+16-3) | RCC 2014 Warmup (Div. 2) [+4-0] | 84.21% |
203 | subscriber | 1450 (+16-3) | Good Bye 2014 [+5-1] | 84.21% |
203 | uwi | 1450 (+16-3) | Codeforces Round #279 (Div. 2) [+5-0] | 84.21% |
203 | yashar_sb_sb | 1450 (+16-3) | Codeforces Round #250 (Div. 2) [+12-0] | 84.21% |
216 | Isfandiyor | 1400 (+20-12) | Good Bye 2014 [+7-0] | 62.5% |
216 | Love_red_fish | 1400 (+21-14) | Codeforces Round #228 (Div. 2) [+5-1] | 60.0% |
216 | Ornet | 1400 (+18-8) | Codeforces Round #273 (Div. 2) [+8-4] | 69.23% |
216 | Shavkat_Aminov | 1400 (+17-6) | Codeforces Round #282 (Div. 2) [+9-0] | 73.91% |
216 | TMandzu | 1400 (+20-12) | Codeforces Round #282 (Div. 1) [+8-4] | 62.5% |
216 | The_Tester | 1400 (+15-2) | Codeforces Round #276 (Div. 2) [+6-0] | 88.24% |
216 | Touma-Kazusa | 1400 (+15-2) | Codeforces Round #251 (Div. 2) [+10-0] | 88.24% |
216 | ZharkovGK | 1400 (+17-6) | Codeforces Round #282 (Div. 2) [+8-0] | 73.91% |
216 | alliumnskbis | 1400 (+19-10) | Codeforces Round #263 (Div. 2) [+12-0] | 65.52% |
216 | aswmtjdsj | 1400 (+16-4) | Codeforces Round #263 (Div. 2) [+9-1] | 80.0% |
216 | colored | 1400 (+15-2) | Codeforces Round #269 (Div. 2) [+5-0] | 88.24% |
216 | hjx1212 | 1400 (+18-8) | MemSQL Start[c]UP 2.0 - Round 2 - Online Round [+8-2] | 69.23% |
216 | kunal361 | 1400 (+16-4) | Codeforces Round #261 (Div. 2) [+8-0] | 80.0% |
216 | osank | 1400 (+16-4) | Codeforces Round #278 (Div. 1) [+5-0] | 80.0% |
216 | ppual | 1400 (+15-2) | Codeforces Round #263 (Div. 2) [+6-0] | 88.24% |
216 | ravi_villuri | 1400 (+19-10) | Codeforces Round #251 (Div. 2) [+12-2] | 65.52% |
216 | sola_93 | 1400 (+16-4) | Codeforces Round #250 (Div. 2) [+13-3] | 80.0% |
216 | tomoki | 1400 (+14-0) | Codeforces Round #263 (Div. 2) [+10-0] | 100.0% |
216 | vas.and.tor | 1400 (+19-10) | Codeforces Round #264 (Div. 2) [+5-0] | 65.52% |
216 | vepifanov | 1400 (+15-2) | Codeforces Round #265 (Div. 1) [+4-0] | 88.24% |
236 | ---Grigor--- | 1350 (+15-3) | Codeforces Round #278 (Div. 1) [+12-1] | 83.33% |
236 | Bekmyrat | 1350 (+19-11) | Codeforces Round #282 (Div. 2) [+5-0] | 63.33% |
236 | Dmitry_Egorov | 1350 (+21-15) | Codeforces Round #272 (Div. 1) [+7-1] | 58.33% |
236 | Dudka | 1350 (+19-11) | Codeforces Round #257 (Div. 2) [+7-1] | 63.33% |
236 | GagGuy | 1350 (+15-3) | Zepto Code Rush 2014 [+5-0] | 83.33% |
236 | Jack_whj | 1350 (+18-9) | Codeforces Round #263 (Div. 2) [+13-3] | 66.67% |
236 | bitu | 1350 (+15-3) | Codeforces Round #264 (Div. 2) [+8-0] | 83.33% |
236 | cgy4ever | 1350 (+21-15) | Codeforces Round #248 (Div. 1) [+7-0] | 58.33% |
236 | grayhathacker | 1350 (+15-3) | Codeforces Round #282 (Div. 2) [+5-0] | 83.33% |
236 | hirokazu1020 | 1350 (+14-1) | Codeforces Round #236 (Div. 2) [+4-0] | 93.33% |
236 | kutengine | 1350 (+14-1) | Codeforces Round #272 (Div. 1) [+6-0] | 93.33% |
236 | rng_58 | 1350 (+16-5) | Good Bye 2014 [+6-0] | 76.19% |
236 | zj-- | 1350 (+19-11) | Codeforces Round #250 (Div. 2) [+11-4] | 63.33% |
249 | DrPaulVazo | 1300 (+15-4) | Codeforces Round #263 (Div. 2) [+11-2] | 78.95% |
249 | Ikshu | 1300 (+14-2) | Codeforces Round #264 (Div. 2) [+10-1] | 87.5% |
249 | KMnO4 | 1300 (+15-4) | Bayan 2015 Contest Warm Up [+7-0] | 78.95% |
249 | Milanin | 1300 (+13-0) | MemSQL Start[c]UP 2.0 - Round 1 [+5-0] | 100.0% |
249 | Nanaya | 1300 (+15-4) | Codeforces Round #225 (Div. 1) [+6-0] | 78.95% |
249 | PavelKunyavskiy | 1300 (+16-6) | Codeforces Round #268 (Div. 1) [+10-1] | 72.73% |
249 | add1ctus | 1300 (+14-2) | Codeforces Round #263 (Div. 2) [+8-1] | 87.5% |
249 | andrew.volchek | 1300 (+13-0) | Zepto Code Rush 2014 [+2-0] | 100.0% |
249 | arturom | 1300 (+15-4) | Codeforces Round #281 (Div. 2) [+6-1] | 78.95% |
249 | chensongsong | 1300 (+14-2) | Codeforces Round #273 (Div. 2) [+10-2] | 87.5% |
249 | dinepo | 1300 (+15-4) | Codeforces Round #282 (Div. 2) [+5-0] | 78.95% |
249 | dj3500 | 1300 (+15-4) | Codeforces Round #265 (Div. 1) [+5-1] | 78.95% |
249 | heekyu83 | 1300 (+13-0) | Codeforces Round #250 (Div. 2) [+12-0] | 100.0% |
249 | manetsus | 1300 (+14-2) | Codeforces Round #251 (Div. 2) [+8-0] | 87.5% |
249 | marcin_smu | 1300 (+15-4) | Good Bye 2014 [+6-0] | 78.95% |
249 | maximumSHOT | 1300 (+14-2) | Good Bye 2014 [+12-2] | 87.5% |
249 | naagi | 1300 (+19-12) | Codeforces Round #239 (Div. 1) [+6-2] | 61.29% |
249 | pulkit_180894 | 1300 (+17-8) | Codeforces Round #281 (Div. 2) [+7-1] | 68.0% |
249 | sd0061 | 1300 (+17-8) | Codeforces Round #261 (Div. 2) [+5-0] | 68.0% |
249 | smallling | 1300 (+17-8) | Codeforces Round #282 (Div. 2) [+9-4] | 68.0% |
249 | suigingin | 1300 (+16-6) | Codeforces Round #273 (Div. 2) [+5-2] | 72.73% |
249 | ykaya | 1300 (+14-2) | Codeforces Round #261 (Div. 2) [+6-0] | 87.5% |
249 | yoones.rezaei | 1300 (+14-2) | Codeforces Round #234 (Div. 2) [+4-0] | 87.5% |
272 | Andrekk | 1250 (+18-11) | Codeforces Round #266 (Div. 2) [+7-5] | 62.07% |
272 | JuanMata | 1250 (+21-17) | Codeforces Round #FF (Div. 1) [+3-0] | 55.26% |
272 | Nada.Alaa | 1250 (+14-3) | Codeforces Round #250 (Div. 2) [+6-1] | 82.35% |
